Operations Management Courses
| Qualification | Introduction to Wine Service | Advanced Techniques in Wine Service | Food & Wine Matching – Preparation Method | Wine List & Cellar Management |
| Percentage to pass | Pass / Fail | Pass / Fail | no assessment | Pass / Fail |
| Professional title awarded | – | – | – | – |
| Pin (Badge) | = | – | – | – |
| Class taught by expert with recognised wine and spirits qualifications | √ | √ | √ | √ |
| Class taught by educator – with teaching qualifications | √ | √ | √ | √ |
| Class contact in days | 1 | 2 | 1 | 1 |
| Self-Study time in hours | – | 4 | 4 | |
| Wines tasted | – | 6 | 10 | – |
| Spirits tasted | – | – | – | – |
| Beers tasted | – | – | – | – |
| Sakes tasted | – | – | – | – |
| All material for exam in textbook (Study materials) | √ | √ | √ | √ |
| Study support through website | – | √ | – | √ |
| Theory examination – multiple choice | – | – | – | √ |
| Theory examination – short answer | – | – | – | – |
| Research project | – | √ | ||
| Portfolio | √ | √ | ||
| Practical examination – Blind tasting | – | – | – | √ |
| Practical examination – service training exercise | √ | √ | – | – |
| Results issued (Certificates sent by Swiss Post) | Immediately | 2 weeks by email | – | 2 weeks by email |
